The 2010 Big Blue ended as all the past have…Christiansburg winning it home tournament.
This year saw the Blue Demons earn 4 championships-Joey Dance, Devin Carter, Zach Epperly and Rich Eva as well as two “B” teamers make the finals in Jacob Bonds, who dropped a tight 1-0 match, and Keith Krafft at 125. Rather than risk injury; Keith defaulted the match to Devin, but still had a great tournament.
Other placers were:
Dane Peoples 7th Gabe Lumpp 6th Jacob Phillips 3rd Brady Epperly 2nd James Linkous 6th Zach Weller 8th Nick Criner 5th
In the team race, Christiansburg made a big move through the consolation rounds and the semifinals to expand a narrow lead over St Christopher’s to win by 32 points. Parkersburg of WV placed 3rd and Great Bridge finished 4th.
| PL | Team Name | Team Score |
| 1 | Christiansburg | 243.5 |
| 2 | St Christopher | 211.5 |
| 3 | Parkersburg | 161 |
| 4 | Great Bridge | 115 |
| 5 | WT Woodson | 108 |
| 6 | Lee Davis High | 103.5 |
| 7 | Lakeland | 100 |
| 8 | Centreville | 96.5 |
| 9 | Riverbend | 94.5 |
| 10 | Matoca High | 93.5 |
| 11 | Albemarle | 89.5 |
| 12 | Hopewell | 86 |
| 13 | William Fleming | 81.5 |
| 14 | Louisa | 75 |
| 15 | Floyd County | 68 |
| 16 | Carroll County | 67 |
| 17 | ChristiansburgB | 60 |
| 18 | Glenvar | 59 |
| 19 | Chilhowie | 54 |
| 20 | EC Glass | 52 |
| 21 | Tennessee High | 51.5 |
| 22 | Massaponax | 49 |
| 23 | Blacksburg | 44 |
| 24 | Richlands | 41 |
| 25 | Sullivan EastTN | 31 |
| 26 | Johnson Central | 24 |
| 27 | Bassett | 15 |
| 28 | Rye Cove | 12 |
| 29 | Abington | 6 |
| 30 | Battlefield | 0 |
| 31 | ChristiansburgC | 0 |
| 32 | Patrick County | 0 |
2010 Big Blue Championship Brackets 2010 Big Blue cons brackets Roanoke Times Coverage:
Christiansburg wins Big Blue-Roanoke Times
1st Day Big Blue Article-Roanoke Times
Big Blue results can be tracked at
http://www.sikorasoftsystems.com/RealTimeMysql/
I will be posting video (not live due to wifi concerns) here later.














Comments on this entry are closed.